KIIT B21 timetable B Scheme
Weekly schedule for section B21: 21 classes across 5 days.
Monday
| Time | Subject | Room |
|---|
| 09:00 to 10:00 | CHEM (Theory) | A-01 |
| 10:00 to 11:00 | LAFA (Theory) | A-01 |
| 11:00 to 12:00 | ECLD (Theory) | A-01 |
| 14:00 to 16:00 | Chem. Lab (Lab) | Campus-3 |
Tuesday
| Time | Subject | Room |
|---|
| 09:00 to 10:00 | CHEM (Theory) | A-01 |
| 10:00 to 11:00 | LAFA (Theory) | A-01 |
| 11:00 to 12:00 | ECLD (Theory) | A-01 |
| 14:00 to 16:00 | Sports & Yoga (Lab) | Campus-13 |
Wednesday
| Time | Subject | Room |
|---|
| 09:00 to 10:00 | ELEC (Theory) | — |
| 10:20 to 11:20 | LAFA (Theory) | A-01 |
| 11:20 to 12:20 | ECLD (Theory) | A-01 |
| 14:00 to 16:00 | E. Comm. Lab (Lab) | D 5 |
Thursday
| Time | Subject | Room |
|---|
| 09:00 to 10:00 | ELEC (Theory) | — |
| 10:20 to 11:20 | CHEM (Theory) | A-01 |
| 11:20 to 12:20 | ECS (Theory) | A-01 |
| 14:00 to 16:00 | E&D Graphics(P) (Lab) | Campus-3 |
| 16:00 to 17:00 | E&D Graphics(T) (Theory) | E-105 |
Friday
| Time | Subject | Room |
|---|
| 09:00 to 10:00 | ELEC (Theory) | — |
| 10:20 to 11:20 | ECS (Theory) | A-01 |
| 11:20 to 12:20 | LAFA (Theory) | A-01 |
| 14:00 to 16:00 | E.C. & L.D. Lab. (Lab) | Campus-3 |